您已经添加该商品到您的收藏列表
从您收藏列表中删除此商品。
这家公司已成功添加。 查看我的收藏.
这家公司已从你的收藏夹列表中删除。
这家公司已被添加到您的询问车。
这家公司已从询价车中删除。
该商品已被添加到您的询问车。
该商品已经从您的询价车中删除。
商品/公司已达到添加至询价车的数量。
登入NEWPAGES
保持登入状态
每日登录奖励

恭喜! 你获得了今天的每日登录奖励!

5 NP Point这是您获得的奖励!
查看您的每日登录奖励

确保每天回来登入以获更多的奖励!
谢谢!

Back
Seni Jaya Logo
访客

Omnizone™ Remote Outdoor Air-Cooled Condenser 09AW 1 to 20 Nominal Tons

31-Mar-2020
Omnizone™ Remote Outdoor Air-Cooled Condenser 09AW 1 to 20 Nominal Tons
产品已浏览 143

1 to 20 Nominal Tons

The 09AW remote outdoor air-cooled condensers are designed for use with Carrier’s indoor self-contained units. These systems provide a practical and economical approach for comfort conditioning requirements in replacement, renovation, and new construction applications.

 

Performance Features

  • High-static, direct-drive condenser fans
  • Condenser coil with integral subcooling circuit
  • Low sound motor
  • Copper tube with aluminum plate finned coils
  • E-coated coils available
  • One or two circuits, each with an integral subcooling circuit
  • TEAO (totally enclosed fan-cooled) or ODP (open drip proof) motors
  • Application customization with multiple factory-installed options

Reliability Features

  • Painted weather resistant cabinet meets 500-hour salt spray requirements
  • Propeller type and dynamically balanced fans with direct-drive motors
  • Weatherproof and inherently protected motors operate at specified electrical characteristics
  • Low ambient kit
  • Condenser fan motor contactor
  • UL and UL, Canada listed
  • Manufactured in an ISO 9001:2000 certified factory

Installation Features

  • Horizontal or vertical airflow configuration
  • Mounting legs shipped with unit
  • Pre-piped and wired at factory
  • Low voltage 24-v control located in unit control box
  • Single point electrical connection

Factory-Installed Options

  • Aluminum cabinet
  • Control transformer
  • Fused disconnect switch
  • Motor options:
    • TEAO
    • ODP
    • Low sound
  • Motor control options:
    • Fan cycling head pressure control
    • Low ambient kit (includes fan cycling and speed head pressure control)
  • Circuiting options:
    • Single circuit
    • Dual circuit
    • Subcooling circuit
  • Coil fin treatment options:
    • Pre-coated
    • E-coated
  • Quick removal access panels
  • Convenient access electrical control panel

Field-Installed Accessories

  • Extended length mounting legs (for 09AW014-020)
  • Defrost thermostat
  • Winter start

Model Capacity (Tons) Nominal Airflow (Cfm) Weight (lbs) Circuits Fan HP Refrigerant Connections Dimensions (in)
Liquid Gas Length Depth Height
09AW001 (H,V) 1 3100 109 1 1/2 5/8 5/8 32-3/4 15-13/16 40-5/8
09AW002 (H,V) 2 2750 121 1 or 2 1/2 5/8 7/8 32-3/4 15-13/16 40-5/8
09AW003 (H,V) 3 3850 144 1 or 2 1/2 5/8 7/8 37-3/4 17-3/4 45-5/8
09AW004 (H,V) 4 3700 160 1 or 2 1/2 7/8 1-1/8 32-3/4 17-3/4 45-5/8
09AW006 (H,V) 5 7700 234 1 or 2 1/2 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AW008 (H,V) 7-1/2 7400 259 1 or 2 1/2 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AW012 (H,V) 10 7000 283 1 or 2 1/2 1-1/8 1-3/8 69-3/4 19 45-5/8
09AW014 (H,V) 12 15700 510 1 or 2 1 1-1/8 1-3/8 104-1/4 48 42-3/4
09AW016 (H,V) 15 15600 518 1 or 2 1 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW018 (H,V) 17 15400 536 1 or 2 1 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW020 (H,V) 20 15300 555 1 or 2 1 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW001 (L,W) 1 2540 109 1 1/4 5/8 5/8 32-3/4 15-13/16 40-5/8
09AW002 (L,W) 2 2040 121 1 or 2 1/4 5/8 7/8 32-3/4 15-13/16 40-5/8
09AW003 (L,W) 3 2850 144 1 or 2 1/4 5/8 7/8 37-3/4 17-3/4 45-5/8
09AW004 (L,W) 4 2740 160 1 or 2 1/4 7/8 1-1/8 37-3/4 17-3/4 45-5/8
09AW006 (L,W) 5 5700 234 1 or 2 1/4 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AW008 (L,W) 7-1/2 5480 259 1 or 2 1/4 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AW012 (L,W) 10 5110 283 1 or 2 1/4 1-1/8 1-3/8 69-3/4 19 45-5/8
09AW014 (L,W) 12 11600 510 1 or 2 1/2 1-1/8 1-3/8 104-1/4 48 42-3/4
09AW016 (L,W) 15 11400 518 1 or 2 1/2 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW018 (L,W) 17 11500 530 1 or 2 1/2 1-5/8 1-5/8 104-1/4 48 42-3/4
09AW020 (L,W) 20 11300 555 1 or 2 1/2 1-5/8 1-5/8 104-1/4 48 42-3/4

Electrical Data

Model Motor HP 208/230-1-60 208/230-3-60 460-3-60 575-3-60
MCA MOCP MCA MOCP MCA MOCP MCA MOCP
09AW001 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW002 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW003 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW004 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW006 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW008 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW012 (H,V) 1/2 15 15 15 20 15 15 15 15
09AW014 (H,V) 1-1/2* 15 15 15 20 15 15 15 15
09AW016 (H,V) 1-1/2* 15 15 15 20 15 15 15 15
09AW018 (H,V) 1-1/2* 15 15 15 20 15 15 15 15
09AW020 (H,V) 1-1/2* 15 15 15 20 15 15 15 15
09AW001 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW002 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW003 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW004 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW006 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW008 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW012 (L,W) 1/4 15 15 15 20 15 15 15 15
09AW014 (L,W) 1-1/2 N/A N/A 15 20 15 15 N/A N/A
09AW016 (L,W) 1-1/2 N/A N/A 15 20 15 15 N/A N/A
09AW018 (L,W) 1-1/2 N/A N/A 15 20 15 15 N/A N/A
09AW020 (L,W) 1-1/2 N/A N/A 15 20 15 15 N/A N/A

*1HP motor on 208/230-1-60 (1140rpm)


发信息至 United Faith Sdn Bhd

谢谢您的询问!
我们的客服会尽快联络您。

如需咨询或问题,联系我们
总办事处

United Faith Sdn Bhd (1253020-D)
6 (Ground Floor), Jalan BPU 6, Bandar Puchong Utama, 47100 Puchong, Selangor, Malaysia.
Google Maps Waze

电话: +6012-2631315, +6012-5992610

邮件: service@aircond2u.my
网址: https://www.unitedfaith.com.my
网址: https://unitedfaith.newpages.com.my/
网址: http://unitedfaith.n.my/

其他办事处

SG Branch : United Faith Pte Ltd
7030, Ang Mo Kio Ave 5, #01-23, Northstar@AMK, Singapore 569880.
Google Maps Waze

电话: +65-9106 6813

KL Branch
8G, Jalan Pandan 2/3, Pandan Jaya, 55100 Kuala Lumpur, Malaysia.
Google Maps Waze

电话: +6012-491 2610

PJ Branch
13, Jalan 21/37, SS 2, 47300 Petaling Jaya, Selangor, Malaysia.
Google Maps Waze

电话: +6012-599 2610

社交媒体链接
  • facebook

Powered by NEWPAGES