You have added this product to your favorite list.
You have removed this product from your favourite list.
This company has been added successfully. Check My Favourite.
This company has been removed from your favourite list.
This company has been added to your inquiry cart.
This company has been removed from your inquiry cart.
This product has been added to your inquiry cart.
This product has been removed from your inquiry cart.
Maximum number of Product/Company has been reached in inquiry cart.
Login to NEWPAGES
Stay signed in
Daily Login Reward

Congratulations! You’ve earned your daily login reward for today!

5 NP PointHere are the reward you’ve earned!
Check your Daily Login Rewards

Be sure to come back everyday for more rewards!
Thanks!

Back
Seni Jaya Logo
Visitor

THERMAL-MATIC UNIT COOLER

03-Apr-2020
THERMAL-MATIC UNIT COOLER
Product Viewed 538
THERMAL-MATIC V3 VERSION UNIT COOLER EP MODEL (LOW TEMPERATURE)
       
MODEL
CAPACITY
TD 5.5 K BTU/HR (-28.8°C)
FAN SIZE
   
   
EP 050 5,230 1 x 350mm    
EP 070 7,000 1 x 350mm    
EP 080 8,000 1 x 350mm    
EP 090 9,000 1 x 350mm    
EP 120 12,500 1 x 450mm    
EP 135 13,500 2 x 350mm    
EP 148 14,800 2 x 350mm    
EP 160 16,735 1 x 450mm    
EP 178 17,800 2 x 350mm    
EP 180 18,000 1 x 450mm    
EP 200 20,016 1 x 450mm    
EP 230 23,714 1 x 500mm    
EP 250 25,481 1 x 500mm    
EP 280 28,250 2 x 450mm    
EP 300 30,715 2 x 450mm    
EP 380 38,000 2 x 500mm    
EP 400 40,000 2 x 500mm    
EP 420 42,000 2 x 450mm    
EP 500 50,390 2 x 450mm    
EP 550 55,350 2 x 500mm    
EP 600 60,000 3 x 450mm    
EP 680 68,000 3 x 500mm    
EP 750 75,218 3 x 500mm    
NOTE:        
CAPACITY ABOVE IS BASED ON -28.8°C EVAPORATING TEMPERATURE.
       
         
         
THERMAL-MATIC V3 VERSION UNIT COOLER EP MODEL (NORMAL TEMPERATURE)
       
MODEL
CAPACITY
TD 5.5 K BTU/HR (-3.88°C)
FAN SIZE
   
   
NEP 050 6,196 1 x 350mm    
NEP 070 8,337 1 x 350mm    
NEP 080 9,521 1 x 350mm    
NEP 090 10,706 1 x 350mm    
NEP 120 14,851 1 x 450mm    
NEP 135 16,036 2 x 350mm    
NEP 148 17,585 2 x 350mm    
NEP 160 19,863 1 x 450mm    
NEP 178 21,138 2 x 350mm    
NEP 180 21,366 1 x 450mm    
NEP 200 23,781 1 x 450mm    
NEP 230 28,154 1 x 500mm    
NEP 250 38,295 1 x 500mm    
NEP 280 33,575 2 x 450mm    
NEP 300 36,491 2 x 450mm    
NEP 380 45,147 2 x 500mm    
NEP 400 47,508 2 x 500mm    
NEP 420 49,885 2 x 450mm    
NEP 500 59,861 2 x 450mm    
NEP 550 65,738 2 x 500mm    
NEP 600 71,296 3 x 450mm    
NEP 680 80,772 3 x 500mm    
NEP 750 89,339 3 x 500mm    
         
         
THERMAL-MATIC V3 VERSION UNIT COOLER RUC MODEL (NORMAL TEMPERATURE)
       
MODEL
CAPACITY
TD 5.5 K BTU/HR (-3.88°C)
FAN SIZE
   
   
RUC 078 7,800 1 x 350mm    
RUC 100 10,150 1 x 350mm    
RUC 120 12,000 1 x 350mm    
RUC 150 14,850 1 x 350mm    
RUC 200 20,625 1 x 450mm    
RUC 215 21,500 2 x 350mm    
RUC 235 23,500 2 x 350mm    
RUC 270 27,612 1 x 450mm    
RUC 280 28,000 2 x 350mm    
RUC 290 29,700 1 x 450mm    
RUC 330 33,026 1 x 450mm    
RUC 390 39,128 1 x 500mm    
RUC 420 42,060 1 x 500mm    
RUC 460 46,612 2 x 450mm    
RUC 500 50,680 2 x 450mm    
RUC 620 62,700 2 x 500mm    
RUC 660 66,000 2 x 500mm    
RUC 690 69,300 2 x 450mm    
RUC 830 83,143 2 x 450mm    
RUC 910 91,328 2 x 500mm    
RUC 990 99,000 3 x 450mm    
RUC 1100 112,200 3 x 500mm    
RUC 1200 124,110 3 x 500mm    
CAPACITY ABOVE IS BASED ON -3.88°C EVAPORATING TEMPERATURE.
       
         
       

Send your message to A T C Marketing Sdn Bhd

Thank you for your inquiry!
Our Customer Support will be in touch with you shortly.

Send us your inquiry or question
Main Office

A T C Marketing Sdn Bhd (353173-A)
17, Jalan 7/152, Taman Perindustrian OUG, Batu 6, Jalan Puchong, 58200 Kuala Lumpur, Malaysia.
Google Maps Waze

Tel: +603-7781 3276, +603-7781 3284
Fax: +603-7781 4509

Email: atc_mkt@yahoo.com
Website: https://www.atcmarketing.com.my
Website: https://atcmarketing.newpages.com.my/
Website: http://atcmarketing.n.my/

601162755201
+601162755201
Social Media Link
  • facebook

Powered by NEWPAGES