S-Series Rotary Screw Compressor 75kW/100HP
Model | S-10 | S-15 | S-20 | S-25 | S-30 | S-40 | S-50 | S-60 | S-75 | S-100 | |
Pressure | (bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
(psi) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | |
Capacity | (m³/min) | 1.08 | 1.6 | 2.3 | 3.0 | 3.3 | 5.0 | 6.2 | 7.0 | 9.2 | 12.6 |
(cfm) | 38 | 56 | 81 | 106 | 117 | 177 | 219 | 247 | 325 | 445 | |
Power | (kW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 |
(HP) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
Lubrication (L) | 3 | 5 | 5 | 5 | 5 | 12 | 12 | 31 | 31 | 31 | |
Control method | fixed speed | ||||||||||
Cooling way | air cooling | ||||||||||
Drive way | belt drive | direct drive | |||||||||
Air exhaust temp. (°C) | ≤ambient temp. +15°C | ||||||||||
(V/PH/Hz) | 415V/3PH/50Hz | ||||||||||
Machine Dimension | L (mm) | 880 | 1100 | 1100 | 1200 | 1200 | 1680 | 1680 | 1700 | 1860 | 1860 |
W (mm) | 660 | 730 | 730 | 900 | 900 | 1000 | 1000 | 1100 | 1200 | 1200 | |
H (mm) | 1000 | 1050 | 1050 | 1220 | 1220 | 1450 | 1450 | 1450 | 1600 | 1600 | |
Weight (kg) | 185 | 290 | 290 | 450 | 450 | 550 | 550 | 750 | 780 | 830 |
MEGAH MACHINERY is leading Air Compressor Supplier in Johor, Malaysia which has more than 10 years of experience in rental, sales and service of air compressor. We not only supply screw air compressor but also the whole compressed air systems complete with rotary screw compressor, air compressor dyrer, desiccant dryer, air dryer filters, air receiver tank etc.
If you could not find the air compressor that is listed in our product or have further specifications & requirement for your compressed air systems, please contact us at 07-387 3118 or WhatsApp to our sales representative at 016-753 6908. We will respond and assist you in no time.